Ballot Participation
ASA encourages stakeholders from across the globe to participate in the balloting process. However, in order to vote, organizational membership is required but commenting is as simple as requesting a copy of the draft and a comment form. Once you request a copy of the draft, however, we do expect you will return your comment form — and we also require that you do so before the close date. To participate in commenting on an open ballot, please reach out to us at standards@acousticalsociety.org. To learn about the benefits of becoming an organizational member, or to access our membership application, please visit: https://asastandards.org/#membership
Open Ballots
If this is your first vote find your ballot number and click on that link to proceed. Important: To vote, find your ballot number and click on that link to proceed. This will prompt you to log-in. If you are participating in more than one ballot or you are changing a vote on a particular ballot during this ONE session, you should “refresh” your browser on this page, before you click the ballot link. Depending on the browser, some will go directly to the ballot and others will get another log-in prompt. If you get the log-in prompt, please refresh once again while on the log-in page. This should open your ballot.
Open Date | S Committee |
Ballot No. |
Standard Designation | Title of Standard | Link to Ballot | Type of Ballot | Close Date |
04/04/2025 | S12 | 1860 | S12.76 | Methods for Measurement of Supersonic Jet Noise from Uninstalled Military Aircraft Engines | https://asastandards.org/reaffirmation-ballot-s12-76-2017-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S12 | 1859 | S12.75 | Methods for the Measurement of Noise Emissions from High Performance Military Jet Aircraft | https://asastandards.org/reaffirmation-ballot-s12-75-2012-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S12 | 1858 | S12.70 | Criteria for Evaluating Speech Privacy in Healthcare Facilities | https://asastandards.org/reaffirmation-ballot-s12-70-2016-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S12 | 1857 | S12.69 | Procedure for Testing Railroad Horns ex situ | https://asastandards.org/reaffirmation-ballot-s12-69-2010-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S12 | 1856 | S12.68 | Methods of Estimating Effective A-Weighted Sound Pressure Levels When Hearing Protectors are Worn | https://asastandards.org/reaffirmation-ballot-s12-68-2007-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S12 | 1855 | S12.67 | Pre-Installation Airborne Sound Measurements and Acceptance Criteria of Shipboard Equipment | https://asastandards.org/reaffirmation-ballot-s12-67-2008-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S12 | 1854 | S12.65 | for Rating Noise with Respect to Speech Interference (Revision and redesignation of ANSI S3.14-1977) | https://asastandards.org/reaffirmation-ballot-s12-65-2006-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S2 | 1861 | S2.46 | Characteristics to be Specified for Seismic Transducers | https://asastandards.org/reaffirmation-ballot-s2-46-1989-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S2 | 1862 | S2.61 | Guide to the Mechanical Mounting of Accelerometers | https://asastandards.org/reaffirmation-ballot-s2-61-1989-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S2 | 1863 | S2.70 | Guide for the Measurement and Evaluation of Human Exposure to Vibration Transmitted to the Hand (Revision of ANSI S3.34-1986) | https://asastandards.org/reaffirmation-ballot-s2-70-2006-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S2 | 1864 | S2.71 | Guide to the Evaluation of Human Exposure to Vibration in Buildings (Re-designation of ANSI S3.29-1983) | https://asastandards.org/reaffirmation-ballot-s2-71-1983-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S2 | 1865 | S2.75 Part 1 | Shaft Alignment Methodology, Part 1: General Principles, Methods, Practices, and Tolerances | https://asastandards.org/reaffirmation-ballot-s2-75-2017-part-1-r20xx/ | Reaffirmation | 06/04/2025 |
04/04/2025 | S2 | 1866 | S2.75 Part 2 | Shaft Alignment Methodology, Part 2: Vocabulary | https://asastandards.org/reaffirmation-ballot-s2-75-2017-part-2-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S3 | 1853 | S3.55/Part 3 / IEC 60318-3 | Electroacoustics – Simulators of Human Head and Ear – Part 3: Acoustic Coupler for the Calibration of Supra-aural Earphones Used in Audiometry (a Nationally Adopted International Standard) | https://asastandards.org/reaffirmation-ballot-s3-55-2015-part-3-iec-60318-32010-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S3 | 1851 | S3.52 | Measurements of the Threshold of Hearing and Signal Detectability in a Sound Field | https://asastandards.org/reaffirmation-ballot-s3-52-2016-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S3 | 1849 | S3.7 | Method for Measurement and Calibration of Earphones | https://asastandards.org/reaffirmation-ballot-s3-7-2016-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S2 | 1848 | S2.34 | Guide to the Experimental Determination of Rotational Mobility Properties and the Complete Mobility Matrix | https://asastandards.org/reaffirmation-ballot-s2-34-1984-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S2 | 1847 | S2.32 | Methods for the Experimental Determination of Mechanical Mobility, Part 2: Measurements Using Single-Point Translational Excitation | https://asastandards.org/reaffirmation-ballot-s2-32-1982-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S2 | 1846 | S2.31 | Methods for the Experimental Determination of Mechanical Mobility, Part 1: Basic Definitions and Transducers | https://asastandards.org/reaffirmation-ballot-s2-31-1979-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S2 | 1845 | S2.27 | Guidelines for the Measurement and Evaluation of Vibration of Ship Propulsion Machinery | https://asastandards.org/reaffirmation-ballot-s2-27-2002-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S2 | 1844 | S2.2 | Methods for the Calibration of Shock and Vibration Pickups | https://asastandards.org/reaffirmation-ballot-s2-2-1959-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S12 | 1843 | S12.53/Part 1 / ISO 3743-1 | Acoustics – Determination of sound power levels and sound energy levels of noise sources using sound pressure – Engineering methods for small, movable sources in reverberant fields – Part 1: Comparison method for a hard-walled test room (a nationally adopted international standard) | https://asastandards.org/reaffirmation-ballot-s12-53-2011-part-1-iso-3743-12010-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S12 | 1842 | S12.51 / ISO 3741 | Acoustics – Determination of sound power levels and sound energy levels of noise sources using sound pressure – Precision methods for reverberation test rooms (a nationally adopted international standard) | https://asastandards.org/reaffirmation-ballot-s12-51-2012-iso-37412010-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S12 | 1840 | S12.9/Part 7 | Quantities and Procedures for Description and Measurement of Environmental Sound – Part 7: Measurement of Low-frequency Noise and Infrasound Outdoors in the Presence of Wind and Indoors in Occupied Spaces | https://asastandards.org/reaffirmation-ballot-s12-9-2016-part-7-r20xx/ | Reaffirmation | 06/04/2025 |
04/03/2025 | S12 | 1839 | S12.6 | Methods for Measuring the Real-Ear Attenuation of Hearing Protectors | https://asastandards.org/reaffirmation-ballot-s12-6-2016-r20xx/ | Reaffirmation | 06/04/2025 |
03/21/2025 | S3 | 1708 | S3.6 | Specification of Audiometers | https://asastandards.org/recirculation-ballot-revision-of-bsr-asa-s3-6-20xx/ | Revision (RECIRCULATION) | 05/21/2025 |
03/12/2025 | S12 | 1823 | S12.72 | Procedure for Measuring the Ambient Noise Level in a Room | https://asastandards.org/reaffirmation-ballot-s12-72-2015-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S12 | 1794 | S12.57 | Acoustics – Determination of sound power levels and sound energy levels of noise sources using sound pressure – Engineering/survey methods for use in situ in a reverberant environment (a nationally adopted international standard) | https://asastandards.org/reaffirmation-ballot-s12-57-2011-iso-37472010-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S12 | 1793 | S12.56 | Acoustics – Determination of sound power levels and sound energy levels of noise sources using sound pressure – Survey method using an enveloping measurement surface over a reflecting plane (a nationally adopted international standard) | https://asastandards.org/reaffirmation-ballot-s12-56-2011-iso-37462010-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S12 | 1792 | S12.54 | Acoustics – Determination of sound power levels and sound energy levels of noise sources using sound pressure – Engineering methods for an essentially free field over a reflecting plane (a nationally adopted international standard) | https://asastandards.org/reaffirmation-ballot-s12-54-2011-iso-37442010-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S12 | 1817 | S3/SC1.100 / S12.100 (JOINT STANDARD WITH ASC S3/SC1) | Methods to Define and Measure the Residual Sound in Protected Natural and Quiet Residential Areas | https://asastandards.org/reaffirmation-ballot-s3-sc1-100-2014-s12-100-2014-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S3/SC1 | 1815 | S3/SC1.100 / S12.100 (JOINT STANDARD WITH ASC S12) | Methods to Define and Measure the Residual Sound in Protected Natural and Quiet Residential Areas | https://asastandards.org/reaffirmation-ballot-s3-sc1-100-2014-s12-100-2014-r20xx-2/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S2 | 1799 | S2.25 | Guide for the Measurement, Reporting, and Evaluation of Hull and Superstructure Vibration in Ships | https://asastandards.org/reaffirmation-ballot-s2-25-2004-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S1 | 1819 | S1.13 | Measurement of Sound Pressure Levels in Air | https://asastandards.org/reaffirmation-ballot-s1-13-2020-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S1 | 1818 | S1.8 | Reference Values for Levels Used in Acoustics and Vibrations | https://asastandards.org/reaffirmation-ballot-s1-8-2016-r20xx/ | Reaffirmation | 05/14/2025 |
03/12/2025 | S1 | 1820 | S1.6 | Preferred Frequencies and Filter Band Center Frequencies for Acoustical Measurements | https://asastandards.org/reaffirmation-ballot-s1-6-2016-r20xx/ | Reaffirmation | 05/14/2025 |
03/05/2025 | S12 |
1814 |
S12.13 TR | Technical Report Evaluating the Effectiveness of Hearing Conservation Programs through Audiometric Data Base Analysis | https://asastandards.org/reaffirmation-ballot-technical-report-s12-13-2002-r20xx/ | Reaffirmation | 05/07/2025 |
03/05/2025 | S12 |
1772 |
S12.23 | Method for the Designation of Sound Power Emitted by Machinery and Equipment | https://asastandards.org/recirculation-ballot-reaffirmation-of-s12-23-1989-r20xx/ | Recirculation of Reaffirmation | 05/07/2025 |
03/05/2025 | S12 |
1735 |
S12.19 | Measurement of Occupational Noise Exposure | https://asastandards.org/recirculation-ballot-reaffirmation-of-s12-19-1996-r20xx/ | Recirculation of Reaffirmation | 05/07/2025 |
03/05/2025 | S3 |
1802 |
S3.4 | Procedure for the Computation of Loudness of Steady Sounds | https://asastandards.org/reaffirmation-ballot-s3-4-r20xx/ | Reaffirmation | 05/07/2025 |
02/24/2025 | S3 |
1779 |
S3.35 | Method of Measurement of Performance Characteristics of Hearing Aids Under Simulated Real-Ear Working Conditions | https://asastandards.org/revision-ballot-s3-35-20xx/ | Revision | 04/23/2025 |